top of page

Raphael post boxes
Postboxes in Tuckingmill
Explore 7 mapped postboxes in Tuckingmill.
pageIntro
Statistics
7 known postboxes
Royal cyphers: EIIR: 4 · EVIIR: 1 · Unknown: 1 · VR: 1
Postbox types: lamp: 3 · wall: 3 · pillar: 1
Designs: Unknown: 2 · 2010_pattern: 1 · type_a: 1 · type_b: 1 · type_k: 1 · type_n: 1
Colours: Unknown: 7
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
EIIR | lamp | - | - | Brea | mounting = pier |
EIIR | lamp | - | - | Pool | |
GVIR | pillar | type_b | - | Pool | |
- | pillar | - | - | Camborne | |
EVIIR | pillar | - | - | Camborne | |
EIIR | lamp | type_n | - | Tuckingmill | mounting = pier |
- | wall | - | - | Tuckingmill | |
EIIR | pillar | type_c | - | Camborne | |
EIIR | pillar | - | - | Camborne | |
EIIR | lamp | - | - | Tuckingmill |
Page 1 of 2
anchorMap
bottom of page
