top of page

Raphael post boxes
Postboxes in Swalecliffe
Explore 9 mapped postboxes in Swalecliffe.
pageIntro
Statistics
9 known postboxes
Royal cyphers: Unknown: 4 · EIIR: 2 · GR: 2 · GVIR: 1
Postbox types: pillar: 3 · lamp: 2 · Unknown: 2 · wall: 2
Designs: Unknown: 7 · type_b: 1 · type_k: 1
Colours: Unknown: 9
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
EIIR | pillar | type_b | - | Chestfield | |
- | wall | - | - | Chestfield | mounting = brick_pillar |
EIIR | lamp | - | - | Chestfield | mounting = wooden_pole |
EIIR | lamp | - | - | Chestfield | mounting = metal_post |
GR | wall | - | - | Chestfield | mounting = stone_pillar |
GVIR | wall | - | - | Swalecliffe | mounting = brick_pillar |
EIIR | lamp | - | - | Swalecliffe | |
EIIR | pillar | type_k | - | Chestfield | |
- | lamp | - | - | Swalecliffe | mounting = pole |
GR | pillar | type_b | - | Tankerton |
Page 1 of 3
anchorMap
bottom of page
