top of page

Raphael post boxes
Postboxes in Ivybridge
Explore 20 mapped postboxes in Ivybridge.
pageIntro
Statistics
20 known postboxes
Royal cyphers: EIIR: 14 · GVIR: 2 · VR: 2 · EVIIR: 1 · Unknown: 1
Postbox types: pillar: 13 · lamp: 4 · wall: 3
Designs: type_k: 6 · type_g: 5 · Unknown: 4 · type_c: 3 · type_b: 2
Colours: Unknown: 20
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
EIIR | pillar | type_k | - | Ivybridge | |
EVIIR | wall | type_c | - | Ivybridge | mounting = stone_wall |
EIIR | pillar | type_g | - | Ivybridge | |
EIIR | pillar | type_k | - | Ivybridge | |
EIIR | pillar | type_k | - | Ivybridge | |
EIIR | lamp | 2010_pattern | - | Lee Mill | mounting = pier |
EIIR | lamp | - | - | Ivybridge | mounting = pier |
EIIR | lamp | 2010_pattern | - | Bittaford | mounting = pier |
EIIR | wall | type_b | - | Cornwood | mounting = wall |
EIIR | lamp | - | - | Cornwood | mounting = pier |
Page 1 of 4
anchorMap
bottom of page
