top of page

Raphael post boxes
Postboxes in Harthill
Explore 5 mapped postboxes in Harthill.
pageIntro
Statistics
5 known postboxes
Royal cyphers: EIIR: 3 · scottish_crown: 1 · VR: 1
Postbox types: lamp: 2 · pillar: 2 · wall: 1
Designs: Unknown: 5
Colours: Unknown: 5
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
EIIR | pillar | - | - | Reading | |
- | - | - | - | Sutton Coldfield | |
- | - | - | - | Sutton Coldfield | |
EIIR | pillar | - | - | Sutton Coldfield | |
- | - | - | - | Tyburn | |
- | - | - | - | Mere Green | |
- | - | - | - | Mere Green | |
- | - | - | - | Mere Green | |
- | pillar | - | - | Four Oaks | |
GR | - | - | - | East Finchley |
Page 1 of 6,937
anchorMap
bottom of page
