top of page

Raphael post boxes
Postboxes in Galmpton
Explore 21 mapped postboxes in Galmpton.
pageIntro
Statistics
21 known postboxes
Royal cyphers: EIIR: 13 · GVIR: 3 · GR: 2 · VR: 2 · Unknown: 1
Postbox types: pillar: 9 · wall: 8 · lamp: 4
Designs: type_b: 11 · Unknown: 3 · 2010_pattern: 2 · type_a: 2 · type_c: 2 · digital_type_b: 1
Colours: Unknown: 21
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
VR | wall | type_b | - | Kingswear | mounting = building |
GVIR | pillar | type_b | - | Newton Abbot | |
EIIR | lamp | - | - | Newton Abbot | mounting = pier |
GR | pillar | type_b | - | Paignton | |
GR | pillar | type_a | - | Paignton | |
GR | pillar | type_b | - | Paignton | |
GVIR | pillar | type_b | - | Dartmouth | |
GR | pillar | type_a | - | Paignton | |
EIIR | pillar | type_b | - | Marldon | |
GR | pillar | type_b | - | Paignton |
Page 1 of 88
anchorMap
bottom of page
