top of page

Raphael post boxes
Postboxes in Ellens Green
Explore 3 mapped postboxes in Ellens Green.
pageIntro
Statistics
3 known postboxes
Royal cyphers: EIIR: 3
Postbox types: lamp: 3
Designs: Unknown: 3
Colours: Unknown: 3
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
EIIR | lamp | - | - | Ellens Green | |
EIIR | lamp | - | - | Okewood Hill | mounting = concrete_post |
- | - | - | - | Rudgwick | |
- | pillar | - | - | Rudgwick | |
- | - | - | - | Slinfold | |
- | lamp | - | - | Rudgwick | |
EIIR | lamp | - | - | Ellens Green | |
EIIR | lamp | - | - | Walliswood | mounting = pier |
EVIIR | wall | - | - | Cox Green | mounting = building |
EIIR | pillar | - | - | Cox Green |
Page 1 of 2
anchorMap
bottom of page
