top of page

Raphael post boxes
Postboxes in Alcombe
Explore 7 mapped postboxes in Alcombe.
pageIntro
Statistics
7 known postboxes
Royal cyphers: EIIR: 3 · GR: 3 · Unknown: 1
Postbox types: pillar: 3 · lamp: 2 · Unknown: 1 · wall: 1
Designs: Unknown: 7
Colours: Unknown: 7
Click to locate on the map
Cypher | Type | Design | Colour | place | Notes |
|---|---|---|---|---|---|
GR | pillar | - | - | Alcombe | |
- | - | - | - | Alcombe | |
GR | wall | - | - | Alcombe | |
EIIR | lamp | - | - | Alcombe | mounting = pier |
GR | pillar | - | - | Alcombe | |
EVIIR | wall | - | - | Minehead | |
GR | pillar | - | - | Minehead | |
GR | wall | - | - | Minehead | |
EIIR | pillar | - | - | Minehead | |
EIIR | pillar | - | - | Alcombe |
Page 1 of 2
anchorMap
bottom of page
